
Overall Record: 4-7 / Shore Conference: 4-5 / B-Central: 2-1
ShoreConferenceWrestling.com Wrestler of the Year
(Sr) Jesse Berecsky - 126
Record: 9-0
Tied For Team Lead In Wins
2021 Roster
Wgt | Wrestler | Record | Post-Season |
120 | (So) David Esquilin | 0-4 | |
120 | (Fr) Jeremy Way | 3-4 | |
126 | (Sr) Jesse Berecsky | 9-0 | |
152 | (So) Ian Mendez | 9-1 | |
160 | (So) William Huhn | 4-5 | |
160 | (Fr) Gilbert Gaspar | 4-1 | |
182 | (So) Riley Jankowski | 6-2 | |
182 | (Jr) Michael Morro | 7-0 | |
220 | (So) Michael Menture | 2-0 | |
Hwt | (Jr) Keyshawn Coppinger-Ward | 3-1 | |
| | | |
2021 Results
Date | Opponent | Result |
3/19 | at Lakewood | L 9-72 |
3/20 | at Summit/Chatham | L 15-24 |
3/23 | at New Egypt | L 15-52 |
3/24 | at Shore Regional | L 15-51 |
4/3 | vs Neptune | W 51-12 |
4/7 | vs St Rose | W 42-27 |
4/8 | vs Monmouth Regional | W 28-21 |
4/10 | vs Manasquan | L 18-46 |
4/12 | at Barnegat | L 24-43 |
4/13 | vs Asbury Park | W 24-18 |
4/15 | vs Red Bank Regional | L 15-33 |
| | |
2021 Recap
4/12: NON-DIVISION
4/8: NON-DIVISION
K: Mendez, Morro, Jankowski win by pin
4/3: NON-DIVISION
K: Berecsky, Mendea, Jankowski, Menture, Coppinger-Ward win by pin
3/24: B-CENTRAL
K: Berecsky & Gaspar win by fall
3/23: NON-CONFERENCE
K: Berecsky, Gaspar win by pin
3/20: NON-CONFERENCE
K: Huhn & Jankowski win by pin; Mendez win by dec.
3/19: NON-DIVISION
L: Ortega & Olivares win by pin / K: Mendez pins for Titans
.

2021 Keansburg Wrestling
With just one senior, Keansburg will be one of the younger teams in the Shore Conference this season. The good news is that despite being young, there are nine starters back from last season's team.
Jesse Berecsky is the lone senior in the lineup, and has posted at least 15 wins in each of his first three seasons. He's joined down low by fellow returning starters in junior Miguel Rodriguez, and David Esquilin, who won 11 bouts in his freshman campaign.
Three starters return in the middle of the lineup in sophomore Will Huhn and junior Michael Morro, as well as Ian Mendez, who led the Titans in wins as a freshman last year.
Sophomores Riley Jankowski and Michael Menture were both freshman starters in the upperweights in 2020, and will be looking to build off that experience towards bigger things this season. Junior heavy Keyshawn Coppinger Ward will be entering his 3rd season as a starter, and is capable of having a big season for a Titans team that has pumped out some very good heavyweights over the year.
As mentioned, this is a very young team, so there will be a focus on continuing to improve. The Titans' youth might not have them ready to take out Shore or Pt Beach for B-Central just yet, but they can take another step in the right direction towards doing that if these young guys keep at it and keep getting better with each outing.
Possible Lineup in 2021
Wgt | Wrestler | Record | Post-Season |
113 | (So) Dominick Lipka | ||
120 | (Jr) Miguel Rodriguez | 3-20 | |
126 | (So) David Esquilin | 11-12 | |
132 | (Sr) Jesse Berecsky | 15-9 | |
138 | (So) Joe Minardi | 0-2 | |
138 | (Fr) Gilbert Gaspar | ||
145 | (So) Will Huhn | 4-19 | |
145 | (Jr) Zach Hausleiter | ||
152 | (So) Ian Mendez | 16-13 | |
152 | (Jr) Yosef Abdou | ||
160 | (Jr) Michael Morro | 13-17 | |
170 | (Jr) Andrew Danville | ||
170 | (Fr) Michael Sullivan | ||
182 | (So) Riley Jankowski | 11-14 | |
195 | (So) Michael Menture | 5-22 | |
195 | (Fr) John Gilliland | ||
220 | (So) Pat Smit | 0-4 | |
Hwt | (Jr) Keyshawn Coppinger Ward | 14-13 | |
Hwt | (Jr) Jonathan Beattie | 1-1 | |
Hwt | (Fr) DJ Deangelo | ||
| |||
| | | |
Graduated in 2020
Wgt | Wrestler | Record | Post-Season |
113 | Shea Hoff | 11-18 | |
138 | Christian Rasmussen | 2-17 | |
145 | Magnus Sanchez | 4-21 | |
170 | Matt Gillen | 11-9 | |
170 | Elijah Moore | 4-0 | |
Hwt | Jeremy Gochez | 1-0 | |
| | | |
Keansburg Titans Wrestling